We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The Canon PowerShot SX740 HS Black capture precious moments at home or on the go with the PowerShot SX740 HS camera. The superb 40x Optical Zoom can make faraway subjects seem close, with the Optical Image Stabilizer helping to ensure sharp and steady results.
For special, scenic memories, dive into the immersive world of 4K video recording for cinematic movies at nearly four times the resolution of Full HD. You can also flex your creativity with fun options like 4K Time-lapse Movies, Food Mode and more.
Combining incredible zoom power with 4K video capabilities and a variety of inspiring features, the pocket-friendly PowerShot SX740 HS is ready to accompany you on your next event.
The Canon PowerShot SX740 HS Black capture precious moments at home or on the go with the PowerShot SX740 HS camera. The superb 40x Optical Zoom can make faraway subjects seem close, with the Optical Image Stabilizer helping to ensure sharp and steady results.
For special, scenic memories, dive into the immersive world of 4K video recording for cinematic movies at nearly four times the resolution of Full HD. You can also flex your creativity with fun options like 4K Time-lapse Movies, Food Mode and more.
Combining incredible zoom power with 4K video capabilities and a variety of inspiring features, the pocket-friendly PowerShot SX740 HS is ready to accompany you on your next event.
Effective Megapixels | Approx 20.3M |
---|---|
File Formats | Design rule for Camera File system (DCF) compliant; DPOF (Version 1.1) compatible |
ISO Sensitivity | Auto: ISO 100800 P: ISO 1003200 |
Shutter Speeds | 11/3200 sec. 151/3200 sec. (in all shooting modes |
Lens Focal Length | 4.3 (W) 172.0 (T) mm (35mm film equivalent: 24960mm) |
LCD Monitor Type | 3.0-inch TFT Color LCD with wide viewing angle (4:3) |
LCD Screen Size | Approx. 922,000 dots |
Exposure Metering | Evaluative, Center Weighted Average, Spot |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Custom, WB Correction |
Continuous Shooting Speed | High-speed Continuous Shooting in One-Shot AF mode: Approx. 10.0 shots/sec. Low-speed Continuous Shooting in One-Shot AF mode: Approx. 4.0 shots/sec. High-speed Continuous Shooting in Servo AF mode: Approx. 7.4 shots/sec. Low-speed Continuous Shooting in Servo AF mode: Approx. 4.0 shots/sec. Continuous shooting speed may become slower due to the following factors: Tv value, Av value, subject conditions, shooting environment, use of flash, ISO speed, zoom position. |
Memory Card Type | SD/SDHC/SDXC and UHS-I Memory Cards |
Viewfinder | Not available |
Battery | Battery Pack NB-13L |
Dimensions (WxHxD) | Approx. 110.1 x 63.8 x 39.9mm |
Weight | 299 g |
Total Pixels | Approx. 21.1 Megapixels |
Shooting Modes | P, M, Tv, Hybrid Auto, Auto, Standard, Vivid, Neutral, B/W, Sepia, Video Snapshot, Food |
Flash Range | Approx. 1.616.4 ft. (W), 6.68.2 ft. (T) Approx. 50.0cm 5.0m (W), 2.02.5m (T) |
Optical Zoom | 40x |
Built-in Flash | Auto, On, Slow Synchro, Off |
Maximum Aperture | f/3.3 (W), f/6.9 (T) |
Autofocus System | TTL Autofocus |
Focusing Range | Auto: 0.4 in. (1cm) infinity (W), 6.6 ft. (2.0m) infinity (T) Normal: 2.0 in. (5cm) infinity (W), 6.6 ft. (2.0m) infinity (T) Macro: 0.4 in. 1.6 ft. (1.050cm) (W) |
ZoomPlus | Approx. 80x |
Digital Zoom Magnification | Approx. 4x |
Image Processor Type | DIGIC 8 |
Image Sensor Type | 20.3 Megapixel*, 1/2.3-inch CMOS |
Self-Timer | Off / 2 sec. / 10 sec. / Custom |
Image Compression | n Fine / Norma |
Number of Recording Pixels | Still Images: 1) 16:9 Large: 5184 x 2912; Medium: 3648 x 2048; Small: 2432 x 1368 2) 3:2 Large: 5184 x 3456; Medium: 3648 x 2432; Small: 2432 x 1616 3) 4:3 Large: 5184 x 3888; Medium: 3648 x 2736; Small: 2432 x 1824 4) 1:1 Large: 3888 x 3888; Medium: 2736 x 2736; Small: 1824 x 1824 Videos: 4K 3840 x 2160: 29.97 fps Full HD 1920 x 1080: 59.94 fps, 29.97 fps HD 1280 x 720: 59.94 fps |
Video Out | HDMI (Type D) |
Operating Humidity | 1090% |
Operating Temperature | 32104F/040C |
Playback Time | Approx. 4 hrs. |
Shooting Capacity | Approx. 265 shots Approx. 370 shots in ECO Mode Video Recording Time (CIPA compliant): Approx. 60 min. Video Recording Time (Continuous Shooting): Approx. 100 min. |
Other Interfaces | Hi-Speed USB (Micro); direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
Audio Out | Stereo |
Exposure Compensation | 3 stops in 1/3-stop increments |
Focal Length | 4.3 (W) 172.0 (T) mm (35mm film equivalent: 24960mm) |
Wireless Control | Built-in Wi-Fi and Bluetooth |
No, the Canon PowerShot SX740 HS is not waterproof. It is not designed nor intended to be used underwater.
The maximum ISO range on the Canon PowerShot SX740 HS is ISO 3200. Higher sensitivities can be achieved by selecting a higher ISO setting, but image quality will suffer.
The Canon PowerShot SX740 HS is compatible with SD, SDHC, and SDXC memory cards.
The Canon PowerShot SX740 HS is capable of capturing 4K video at 30 fps (frames per second).