Autel Evo Lite Standard Package/White
Description
- World's First 4-axis Gimbal Design
- Supersensitive 50MP Camera
- HDR: Darker Shadows. Brighter Highlights
- Instant Focus, Instant Capture
- More Colors. More Choices.
- Cinematic Shots Proficiency With A Single Click
- SkyPortrait: Your Personal Paparazzi
- Dynamic Track 2.1: Master Subject Tracking
- Gimbal Option: 4-Axis Gimbal
- Configuration: Drone with Camera
Delivery
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
Returns
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
- has a problem that would have stopped someone from buying the item if they had known about it
- is unsafe
- is significantly different from the sample or description
- doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt.
BANK TRANSFER (EFT)
Description
- World's First 4-axis Gimbal Design
- Supersensitive 50MP Camera
- HDR: Darker Shadows. Brighter Highlights
- Instant Focus, Instant Capture
- More Colors. More Choices.
- Cinematic Shots Proficiency With A Single Click
- SkyPortrait: Your Personal Paparazzi
- Dynamic Track 2.1: Master Subject Tracking
- Gimbal Option: 4-Axis Gimbal
- Configuration: Drone with Camera
Delivery
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
Returns
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
- has a problem that would have stopped someone from buying the item if they had known about it
- is unsafe
- is significantly different from the sample or description
- doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt.
Frequently bought with
Lite Aircraft
| Color | White |
|---|---|
| Max Ascent Speed | 8m/s (sport), 5m/s (normal), 3m/s (stable) |
| Max Descent speed | 4m/s (sport), 3m/s (normal), 2m/s (stable) |
| Max Level Flight Speed | 19m/s (sport), 10m/s (normal), 5m/s (stable) (no wind, near sea level) |
| Max Takeoff Altitude | 5000m |
| Max Flight Time (no wind) | 40min |
| Max Hovering Time (no wind) | 38min |
| Max Flight Distance (no wind) | 24km |
| Max Wind Resistance | Level 7 |
| Max Tilt Angle | 33 Degree (movement), 25 Degree (normal), 25 Degree (stable) |
| Max Angular Velocity | 200 Degree (movement), 120 Degree (normal), 60 Degree (stable) |
| Operating Temperature | 14 Degree F - 104 Degree F (-10 Degree C - 40 Degree C) |
| Operating frequency | 2.400-2.4835GHz 5.725-5.850GHz 5.150-5.250GHz |
| Transmission Power (EIRP) | FCC:<=30dBm |
| GNSS | GPS |
| Hovering Accuracy | Vertical: +/-0.1m (when the visual positioning is active), +/-0.5m (with GPS positioning) Horizontal: +/-0.3m (when the visual positioning is active), +/-1.5m (with GPS positioning) |
| Built-in storage | 6GB |
| SD storage | Max. support 256GB¼UHS-3 rating required¼ |
| Wheelbase | 368mm |
| Dimensions | Folded: 210 x 104 x 85mm Unfolded: 430 x 517 x 85mm (including blades) |
| Takeoff Weight | (820g) (without Accessories) |
Aircraft Battery
| Capacity | 6175mAh |
|---|---|
| Voltage | 11.13V |
| Max charging voltage | 12.75V |
| Battery | Li-Po 3S |
| Energy | 68.7Wh |
| Charging temperature | 41 - 113 Degree F |
| Single battery charging time | 90min |
| Max charging power | 78W |
| Battery Info | Required, included |
| Battery Material | Lithium polymer |
| Battery Quantity | 1 |
Gimbal
| Stabilization | 4-axis (horizontal/vertical/tilt/rotation shooting) |
|---|---|
| Mechanical Range | Pitch: -135 Degree -45 Degree Roll: -45 Degree -45 Degree Yaw: -90 Degree -90 Degree Rotate: -400 Degree -400 Degree |
| Controllable Range | Pitch: -90 Degree -30 Degree Yaw: -80 Degree -80 Degree Rotate: -360 Degree -360 Degree |
| Max Control Speed (pitch) | 30 Degree /s |
| Angular Vibration Range | +/-0.003 Degree |
Perception System
| Forward | Accurate measurement range:0.5-18m Effective sensing speed:<12m/s FOV:Horizontal<70 Degree ,Vertical<88 Degree |
|---|---|
| Backward | Accurate measurement range:0.5-18m Effective sensing speed:<12m/s FOV:Horizontal<40 Degree ,Vertical<30 Degree |
| Downward | Accurate measurement range:0.5-22m Visual hovering range:0.5-40m FOV:Horizontal<40 Degree ,Vertical<30 Degree |
| Operating environment | Forward, backward: Surface with clear pattern and adequate lighting(lux> 15) Downward: Surface with clear pattern and adequate lighting(lux> 15) Detects diffuse reflective surfaces(>20%) (walls, trees, people, etc.) |
Camera
| Sensor | CMOS: 1/1.28" Effective pixels: 50MP Pixel size: 1.22microm x1.22microm |
|---|---|
| Lens | FOV: 85 Degree Equivalent focal length: 23mm Aperture: f/1.9 Focus range: 0.5m - Infinite Focus mode: PDAF+CDAF/MF |
| Shooting mode | Automatic mode (P gear): EV adjustable, ISO/Shutter automatic Manual mode (M gear): ISO/Shutter adjustable, EV not adjustable Shutter priority (S file): Shutter/EV adjustable, ISO automatic |
| ISO range | Video:ISO100 - ISO6400 Photo:ISO100 - ISO6400 Night scene mode: ISO up to 64000 |
| Shutter speed | Photo Mode:1/8000 - 8s Other:1/8000 - 1/frame rates |
| Portrait blur | Real-time image transmission portrait blur and photo portrait blur |
| Defog mode | Support |
| Zoom Range | Digital zoom:1 - 16 times Lossless zoom: 4K: 2 times; 1080p: 4 times |
| Photo format | JPG / DNG / JPG+DNG |
| Photo resolution | 50MP: 8192x6144 (4:3) 12.5MP (default) : 4096x3072 (4:3) 4K: 3840x2160 (16:9) |
| Photo shooting mode | Single shot Burst shooing: 3/5 Auto exposure bracketing(AEB): 3/5 shots Interval: 2s/3s/4s/5s (default)/6s/.../60s (DNG min 5s) HDR imaging: 8192x6144/4096x3072/3840x2160 HyperLight: 8192x6144/4096x3072/3840x2160 |
| Video coding format | H265/H264 |
| Video resolution | 3840x2160 p60/50/48/30/25/24 2720x1528 p60/50/48/30/25/24 1920x1080 p120/60/50/48/30/25/24 HDR: 3840x2160 p30/25/24 2720x1528 p30/25/24 1920x1080 P60/50/48/30/25/24 |
| Max bitrate | 120Mbps |
| Timelapse | Original image:3840 x 2160, JPG/DNG Video: 4K P25 |
| Panorama | Horizontal/Vertical/Wide-angle/Spherical Original image: 4096 x 3072, JPG/DNG |
| Supported file system | Fat32, exFat |
| Video format | MP4/MOV |
| Wi-Fi transfer | 20MB/s |
Remote controllor and image transmission
| Operating frequency | 2.400-2.4835GHz 5.725-5.850GHz 5.150-5.250GHz |
|---|---|
| Max transmission distance | FCC:12km (unobstructed, free of interference) |
| Operating temperature | 32 Degree F - 104 Degree F (0 Degree C -40 Degree C) |
| Transmission power (EIRP) | FCC:<=30dBm |
| Battery capacity | 3930mAh |
| Max battery life | - 3.5h (when connected to a mobile phone) 2.5h (when not connected to mobile phone) |
| Interface type | Type C |
| Transmission system | Autel SkyLink |
| Realtime transmission quality | Transmission distance<1km:2.7K 30fps Transmission distance>1km:720P 30fps |
| Transmission bitrate | 90Mbps |
| Transmission delay | 200ms |
Adapter
| Input | 100-240V |
|---|---|
| Output | 12.75V=5A |
| Rated power | 63.75W |
- Autel Evo Lite Standard Package/White
- 3x Propellers (Pairs)
- Flight Battery
- Remote Controller
- Flight Battery Charger
- Vertical Stand
- RC Charging Cable
- Lightning Cable
- Micro-USB Cable
- USB-C Cable
- Gimbal Cover
Introducing the newAUTEL EVO Lite Standard Package/White. Equipped with a 50MP camera with a 1/1.28'' CMOS sensor - the camera adopts an RYYB color filter array design which absorbs 40% more light than traditional RGGB arrays allowing you to capture natural scenery in all its glory. The EVO Lite is the first drone in the world to introduce a four-axis gimbal design - enabling you to shoot vertical videos for easy editing and sharing on mobile devices. With up to 40 minutes of flight time and advanced flight mode features - the EVO Lite is a useful tool for hobbyists and professionals alike.
Key Features of the Autel Evo Lite Standard Package/White
- World's First 4-axis Gimbal Design
- Supersensitive 50MP Camera
- HDR: Darker Shadows. Brighter Highlights
- Instant Focus, Instant Capture
- More Colors. More Choices.
- Cinematic Shots Proficiency With A Single Click
- SkyPortrait: Your Personal Paparazzi
- Dynamic Track 2.1: Master Subject Tracking
- Gimbal Option: 4-Axis Gimbal
- Configuration: Drone with Camera
- MPN - ATLITE-W
- GTIN - 6924991102786