Apple Macbook Pro 14.2" with M4 Pro 14C CPU/20C GPU 24GB 1TB SSD (2024) (Space Black)
Apple Macbook Pro 14.2" with M4 Pro 14C CPU/20C GPU 24GB 1TB SSD (2024) (Space Black)
Description
- Apple M4 Pro 14-Core Chip
- 24GB Unified RAM | 1TB SSD
- 14" 3024 x 1964 Liquid Retina XDR Screen
- 20-Core GPU | 16-Core Neural Engine
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- Thunderbolt 5 | HDMI | MagSafe 3
Delivery
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
Returns
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
- has a problem that would have stopped someone from buying the item if they had known about it
- is unsafe
- is significantly different from the sample or description
- doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt.
BANK TRANSFER (EFT)
BANK TRANSFER (EFT)
Description
- Apple M4 Pro 14-Core Chip
- 24GB Unified RAM | 1TB SSD
- 14" 3024 x 1964 Liquid Retina XDR Screen
- 20-Core GPU | 16-Core Neural Engine
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- Thunderbolt 5 | HDMI | MagSafe 3
Delivery
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
Returns
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
- has a problem that would have stopped someone from buying the item if they had known about it
- is unsafe
- is significantly different from the sample or description
- doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt.
Frequently bought with
Supercharged with the cutting-edge M4 chip and Apple Intelligence, the Apple Macbook Pro 14.2" with M4 Pro 14C CPU/20C GPU 24GB 1TB SSD (2024) (Space Black) in space black takes performance to a whole new level for professionals in various fields. Whether you're a researcher, developer, engineer, creative pro, or simply someone with demanding workflows, this laptop delivers lightning-fast performance. Equipped with Apple's M4 Pro 14-Core Chip, a 20-Core GPU, Dynamic Caching, and hardware-accelerated ray tracing, this system significantly enhances performance for resource-intensive professional applications and games. Additionally, it boasts a 16-core Neural Engine powered by Apple Intelligence, a personal intelligence platform that revolutionizes work, communication, and self-expression, while prioritizing user privacy.
The laptop's 14.2" Liquid Retina XDR display astounds with its 3024 x 1964 resolution, sustained brightness of 1000 nits, peak HDR brightness of 1600 nits, and support for the P3 colour gamut, among other features. Backed by 24GB of unified RAM and 1TB of SSD storage, you'll experience rapid file loading and app launching, enabling seamless manipulation of photo and video libraries from virtually any location.
Key Features of the Apple Macbook Pro 14.2" with M4 Pro 14C CPU/20C GPU 24GB 1TB SSD (2024) (Space Black)
- Apple M4 Pro 14-Core Chip
- 24GB Unified RAM | 1TB SSD
- 14" 3024 x 1964 Liquid Retina XDR Screen
- 20-Core GPU | 16-Core Neural Engine
- Wi-Fi 6E (802.11ax) | Bluetooth 5.3
- Thunderbolt 5 | HDMI | MagSafe 3
- MPN - MX2J3X/A
- GTIN - TBA
| Finish | Space Black, Silver |
|---|---|
| Chip | Apple M4 Pro Chip |
| CPU | 12-Core CPU with 8 Performance Cores and 4 Efficiency Cores; 14-Core CPU with 10 Performance Cores and 4 Efficiency Cores |
| GPU | 16-Core GPU, 20-Core GPU |
| Ray Tracing | Hardware-Accelerated Ray Tracing |
| Neural Engine | 16-Core Neural Engine |
| Memory Bandwidth | 273GB/s |
| Media Engine | Hardware-Accelerated H.264, HEVC, ProRes, and ProRes RAW; Video Decode Engine; Video Encode Engine; ProRes Encode and Decode Engine; AV1 Decode |
| Configurable Chip Options | M4 Pro with 14-Core CPU and 20-Core GPU; M4 Max with 14-Core CPU and 32-Core GPU with 410GB/s Memory Bandwidth; M4 Max with 16-Core CPU and 40-Core GPU with 546GB/s Memory Bandwidth |
| Apple M4 Max Chip | 14-Core CPU with 10 Performance Cores and 4 Efficiency Cores; 32-Core GPU; Hardware-Accelerated Ray Tracing; 16-Core Neural Engine; 410GB/s Memory Bandwidth |
| M4 Max Media Engine | Hardware-Accelerated H.264, HEVC, ProRes, and ProRes RAW; Video Decode Engine; Two Video Encode Engines; Two ProRes Encode and Decode Engines; AV1 Decode |
| M4 Max Configurable Option | M4 Max with 16-Core CPU and 40-Core GPU with 546GB/s Memory Bandwidth |
| Apple Intelligence | Apple Intelligence Personal Intelligence System with Privacy Protections |
| Display | 14.2-inch Liquid Retina XDR Display; 3024 x 1964 Native Resolution at 254 Pixels Per Inch |
| Contrast Ratio | 1,000,000:1 |
| XDR Brightness | 1000 Nits Sustained Full-Screen; 1600 Nits Peak for HDR Content |
| SDR Brightness | Up to 1000 Nits (Outdoor) |
| Color | 1 Billion Colors, Wide Color (P3), True Tone Technology |
| Refresh Rates | ProMotion Technology with Adaptive Refresh Rates up to 120Hz; Fixed Refresh Rates of 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, and 60.00Hz |
| Display Option | Configurable with Nano-Texture Display |
| Memory | 24GB Unified Memory with Apple M4 Pro Chip |
| M4 Pro Memory Options | 36GB with M4 Max 14-Core CPU; 48GB with M4 Pro and M4 Max 16-Core CPU; 64GB or 128GB with M4 Max 16-Core CPU |
| M4 Max Memory | 36GB Unified Memory |
| M4 Max Memory Options | 48GB, 64GB, or 128GB with M4 Max 16-Core CPU |
| Battery Life (M4 Pro) | Up to 22 Hours Video Streaming; Up to 14 Hours Wireless Web |
| Battery Life (M4 Max) | Up to 18 Hours Video Streaming; Up to 13 Hours Wireless Web |
| Battery | 72.4-Watt-Hour Lithium-Polymer Battery |
| Power Adapter (M4 Pro 12-Core CPU) | 70W USB-C Power Adapter |
| Power Adapter (M4 Pro 14-Core CPU) | 96W USB-C Power Adapter; Configurable with M4 Pro 12-Core CPU |
| Power Adapter (M4 Max) | 96W USB-C Power Adapter |
| Charging Cable | USB-C to MagSafe 3 Cable |
| Fast Charging | Fast-Charge Capable with 96W or Higher USB-C Power Adapter |
| Storage (M4 Pro) | 512GB SSD; Configurable to 1TB, 2TB, or 4TB |
| Storage (M4 Max) | 1TB SSD; Configurable to 2TB, 4TB, or 8TB |
| Card Slot | SDXC |
| HDMI | HDMI Port |
| Headphone Jack | 3.5 mm |
| MagSafe | MagSafe 3 Port |
| Thunderbolt / USB-C Ports | 3x Thunderbolt 5 (USB-C) Ports with Charging, DisplayPort, Thunderbolt 5 up to 120Gb/s, and USB 4 up to 120Gb/s |
| Display Support (M4 Pro) | Built-In Display at Full Native Resolution with 1 Billion Colors; Up to Two External Displays up to 6K at 60Hz via Thunderbolt, or One 6K at 60Hz via Thunderbolt and One 4K at 144Hz via HDMI; One External Display up to 8K at 60Hz or 4K at 240Hz via HDMI |
| Display Support (M4 Max) | Built-In Display at Full Native Resolution with 1 Billion Colors; Up to Four External Displays with up to Three 6K Displays at 60Hz via Thunderbolt and One 4K Display at 144Hz via HDMI; Up to Three External Displays with Two 6K Displays at 60Hz via Thunderbolt and One 8K Display at 60Hz or 4K Display at 240Hz via HDMI |
| Thunderbolt 4 Video Output | Native DisplayPort 1.4 Output over USB-C |
| Thunderbolt 5 Video Output | Native DisplayPort 2.1 Output over USB-C |
| HDMI Video Output | One Display up to 8K at 60Hz or 4K at 240Hz |
| Video Playback | HEVC, H.264, AV1, and ProRes; HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Keyboard | Backlit Magic Keyboard with 78 U.S. or 79 ISO Keys, 12 Full-Height Function Keys, 4 Arrow Keys in Inverted-T Arrangement, Touch ID, and Ambient Light Sensor |
| Trackpad | Force Touch Trackpad with Force Clicks, Accelerators, Pressure-Sensitive Drawing, and Multi-Touch Gestures |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Camera | 12MP Center Stage Camera with Desk View; 1080p HD Video Recording; Advanced Image Signal Processor with Computational Video |
| Speaker System | High-Fidelity Six-Speaker Sound System with Force-Cancelling Woofers; Wide Stereo Sound |
| Spatial Audio | Supported with Dolby Atmos on Built-In Speakers; Dynamic Head Tracking with Supported AirPods, AirPods Pro, and AirPods Max |
| Microphones | Studio-Quality Three-Mic Array with High Signal-to-Noise Ratio and Directional Beamforming |
| Headphone Support | 3.5 mm Headphone Jack with Advanced Support for High-Impedance Headphones |
| HDMI Audio | Multichannel Audio Output |
| Line Voltage | 100V to 240V AC |
| Frequency | 50Hz to 60Hz |
| Operating Temperature | 50° to 95°F / 10° to 35°C |
| Storage Temperature | -13° to 113°F / -25° to 45°C |
| Relative Humidity | 0% to 90% Noncondensing |
| Operating Altitude | Tested up to 10,000 ft / 3000 m |
| Maximum Storage Altitude | 15,000 ft |
| Maximum Shipping Altitude | 35,000 ft |
| Height | 0.61" / 1.55 cm |
| Width | 12.31" / 31.26 cm |
| Depth | 8.71" / 22.12 cm |
| Weight (M4 Pro) | 3.5 lb / 1.60 kg |
| Weight (M4 Max) | 3.6 lb / 1.62 kg |
| Operating System | macOS |
- Apple Macbook Pro 14.2" with M4 Pro 14C CPU/20C GPU 24GB 1TB SSD (2024) (Space Black)
