
We use cookies to make your experience better.
To comply with the new e-Privacy directive, we need to ask for your
consent to set the cookies. Learn more
If the Shipped By seller is digiDirect then it displays the following content:
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
has a problem that would have stopped someone from buying the item if they had known about it
is unsafe
is significantly different from the sample or description
doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt. More details here.
If the Shipped By seller is digiDirect then it displays the following content:
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
has a problem that would have stopped someone from buying the item if they had known about it
is unsafe
is significantly different from the sample or description
doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt. More details here.
| Dimensions | 139.7×42.2×33.5 mm (L×W×H) |
|---|---|
| Weight | 179 g |
| Number of Microphones | 3 |
| Touchscreen | Size: 5.08 cm Resolution: 314×556 Brightness: 700 nits |
| Supported SD Cards | microSD (up to 512 GB) |
| Recommended microSD Cards | Recommended models: SanDisk Extreme Pro 32GB V30 A1 UHS-I Speed Grade 3 Kingston Canvas Go!Plus 64GB UHS-I Speed Grade 3 Kingston Canvas Go!Plus 128GB UHS-I Speed Grade 3 Kingston Canvas React Plus 64GB UHS-II Speed Grade 3 Kingston Canvas React Plus 128GB UHS-II Speed Grade 3 Kingston Canvas React Plus 256GB UHS-II Speed Grade 3 Lexar Pro 256GB SDXC UHS-I V30 R160/W120 (1066x) Lexar Pro 512GB SDXC UHS-I V30 R160/W120 (1066x) |
| Controllable Range | Pan: -235° to 58° Tilt: -120° to 70° Roll: -45° to 45° |
|---|---|
| Mechanical Range | Pan: -240° to 63° Tilt: -180° to 98° Roll: -220° to 63° |
| Max Controllable Speed | 180.0°/s |
| Angular Vibration Range | ±0.005° |
| Sensor | 1-inch CMOS |
|---|---|
| Lens | Format Equivalent: 20 mm Aperture: f/2.0 Focus Range: 0.2 m to ∞ |
| ISO Range | Photo: 50-6400 Video: 50-6400 Low-Light Video: 50-16000 Slow Motion: 50-6400 |
| Electronic Shutter Speed | Photo: 1/8000-1 s Video: 1/8000 s to the limit of frames per second |
| Max Image Size | 16:9, 3840×2160 1:1, 3072×3072 |
| Zoom | Digital Zoom Photo: 3840×2160, 2x Video: 1080p, 4x; 2.7K, 3x; 4K, 2x UVC & Livestream: 1080p, 4x Slow Motion/Timelapse: Not available |
| Still Photography Modes | Single Shot: Approx. 9.4 MP Countdown: Off/3/5/7 s Panorama: 180°, 3×3 |
| Normal Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (1:1): 3072×3072@24/25/30/48/50/60fps 2160p (1:1): 2160×2160@24/25/30/48/50/60fps 1080p (1:1): 1080×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 2.7K (9:16): 1512×2688@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Slow Motion | 4K (16:9): 3840×2160@120fps 2.7K: 2688×1512@120fps 1080p: 1920×1080@120/240fps |
| Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/∞ hours |
| Motionlapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5 hours Supports setting four positions |
| Low-Light Video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Max Video Bitrate | 130 Mbps |
| Supported File System | exFAT |
| Photo Format | JPEG/RAW |
| Video Format | MP4 (H.264/HEVC) |
| Built-in Storage Capacity | The camera does not have built-in storage, but storage capacity can be expanded by inserting a microSD card. |
| Audio Output | 48 kHz 16-bit; AAC |
| Type | LiPo |
|---|---|
| Capacity | 1300 mAh |
| Energy | 10.01 Wh |
| Voltage | 7.70 V |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Temperature | 5° to 45° C (41° to 113° F) |
| Operating Time | 166 mins. Tested at room temperature (25° C/77° F) and 1080p/24fps (16:9), with Wi-Fi off and screen off. This data is for reference only. |
| Charging Time | 16 mins to 80%; 32 mins to 100% Tested in a laboratory environment with the DJI 65W PD charger (sold separately). |
| Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
|---|---|
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: 23 dBm (FCC) 20 dBm (CE/SRRC/MIC) 23 dBm (FCC/SRRC) 20 dBm (CE) 5.8 GHz: 23 dBm (FCC/SRRC) 14 dBm (CE) |
| Bluetooth Operating Frequency | 2.400-2.4835 GHz |
| Bluetooth Transmitter Power (EIRP) | 14 dBm |
| Bluetooth Protocol | BLE 5.2, BR/EDR |
The all-new DJI Osmo Pocket 3 Creator Combo features a powerful 1-inch CMOS sensor that puts detail-rich imaging right in the palm of your hand. With a 2-inch rotatable touchscreen and full-pixel fast focusing, go horizontal or vertical for more precise awareness and control. 4K/120fps, three-axis mechanical stabilization, and a host of intelligent features make Pocket 3 ready for any moving moment.
The 1-inch CMOS sensor captures clear highlight-shadow details, delivering amazing footage even in low-light scenarios.
With 4K/120fps capability, savor every breathtaking moment in slow motion. 10-bit D-Log M and HLG, record landscapes with professional-level color flexibility for true-to-life colors and a full-spectrum visual experience.
Direct output with a clear and glowing complexion enables consistently excellent results.
Always look your best with Glamour Effects 2.0 and personalized beauty options.
From family moments to pet adventures, full-pixel fast focusing locks onto a rambunctious kid or playful pup with stunning accuracy.
With three-axis gimbal mechanical stabilization, the camera view remains stable even with dynamic movements.
The agile, pocket-sized design allows for ultra-convenient creation on the go.
The 2-inch rotatable touchscreen supports quick switching between horizontal and vertical shooting. Just a simple twist, and you are ready to go.
ActiveTrack 6.0 provides multiple follow modes, allowing you to produce smooth, cinematic footage with just one hand.
Stereo recording and direct connection to two DJI Mic 2 Transmitters ensure crystal-clear sound and effortless creation.
