
We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt. More details here.
AWAITING STOCK This means item is within an estimated 2 weeks from delivery to digiDirect. For the latest ETA, please click here to contact us.Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt. More details here.
| Functions | |
|---|---|
| Printing Technology | Inkjet |
| Color Type | Color |
| Configuration | 10x Individual Cartridge |
| Ink Type | Pigment-Based |
| Ink Color | 1x Chroma Optimizer, 1x Yellow, 1x Cyan, 1x Matte Black, 1x Magenta, 1x Photo Magenta, 1x Photo Cyan, 1x Red, 1x Photo Black, 1x Gray |
| Compatible Cartridges | Canon PFI-300 |
| Number of Nozzles | 7680 Nozzles (Total) |
| Print Resolution | Color/Black: 4800 x 2400 dpi |
| Borderless Printing | Yes, Up to 13 x 19" / 33 x 48.3 cm |
| Duplex Printing | No |
| Printer Language | SG Raster |
| Print Speed (By Size) | 11 x 14" / 27.94 x 35.56 cm: 2 Minutes 50 Seconds, 8 x 10" / 20.32 x 25.4 cm: 1 Minute 45 Seconds |
| Functions | |
|---|---|
| Printing Technology | Inkjet |
| Color Type | Color |
| Configuration | 10x Individual Cartridge |
| Ink Type | Pigment-Based |
| Ink Color | 1x Chroma Optimizer, 1x Yellow, 1x Cyan, 1x Matte Black, 1x Magenta, 1x Photo Magenta, 1x Photo Cyan, 1x Red, 1x Photo Black, 1x Gray |
| Compatible Cartridges | Canon PFI-300 |
| Number of Nozzles | 7680 Nozzles (Total) |
| Print Resolution | Color/Black: 4800 x 2400 dpi |
| Borderless Printing | Yes, Up to 13 x 19" / 33 x 48.3 cm |
| Duplex Printing | No |
| Printer Language | SG Raster |
| Print Speed (By Size) | 11 x 14" / 27.94 x 35.56 cm: 2 Minutes 50 Seconds, 8 x 10" / 20.32 x 25.4 cm: 1 Minute 45 Seconds |
| Media Handling | 1 x Input Tray, Manual Feed, Multipurpose Tray |
| Media Sizes | Input Tray 1: Minimum: 4 x 6" / 10.2 x 15.2 cm, Maximum: 13 x 19" / 33 x 48.3 cm Manual Feed Slot: Minimum: 4 x 6" / 10.2 x 15.2 cm, Maximum: 13 x 19" / 33 x 48.3 cm |
| Media Weight | Manual Feed Slot: 64 to 380 gsm, Input Tray 1: 64 to 105 gsm |
| Media Thickness | 3.9 to 23.6 mil / 0.1 to 0.6 mm |
| Margins | No |
| Paper Capacity | Manual Feed Slot: 1 x Sheet, Input Tray 1: 100 x Sheet |
| Special Media Support | CDs, Cards |
<
| Data I/O | 1x USB-B 2.0 Input, 1x RJ45 Input |
|---|---|
| Wireless | 802.11a/b/g Wi-Fi / Wi-Fi 4 (802.11n) *Built-In |
| Direct Printing | Apple AirPrint, Canon PRINT, Google Cloud Print, Mopria |
| OS Compatibility | Windows 7 to 11 / macOS 11 to 14 |
| Display Size | 3" |
|---|---|
| Display Type | Color LCD |
| Power Source | AC Adapter (Included) |
| Battery | No |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 16 W (Maximum), 2.4 W (Ready), 0.2 W (Off) |
| Max Acoustic Noise | 39.5 dBA (Power) |
| Operating Conditions | 41 to 95°F / 5 to 35°C at 10 to 90% Humidity |
| Certifications | ENERGY STAR Certified |
| Dimensions (W x H x D) | 25.2 x 15 x 7.9" / 64 x 38.1 x 20.1 cm (with Paper Tray Closed), 33 x 25.2 x 16.4" / 83.8 x 64 x 41.7 cm (with Paper Tray Extended) |
| Weight | 31.6 lb / 14.33 kg |
| Package Weight | 20 kg |
|---|---|
| Box Dimensions (LxWxH) | 73.03 x 46.99 x 35.56 cm |
Bring your photos and designs to life with the Canon image PROGRAF PRO-310 A3+ Photo Printer. Featuring the LUCIA PRO II nine-color ink system, this 13" wide photo printer produces quality prints with detailed gradations and a wide color gamut. The Chroma Optimizer enhances glossiness, flattens the print surface, and expands the color on glossy paper. The L-COA PRO image engine allows you to process large volumes of image data quickly, making it ideal for gallery and studio photo printing. Keep track of your ink levels, printer status, and more with the integrated 3" color LCD display. Compatible with Windows, macOS, iOS, and Android, you can print via USB, Ethernet, or Wi-Fi. The imagePROGRAF PRO-310 has you covered, whether you're an advanced amateur, a professional photographer, or a graphic artist.
