The Sony Cyber-shot DSC-HX90V Digital Camera has an 18.2 MP BSI Exmor R CMOS Sensor and a powerful 30x optical zoom lens. In combination with the BIONZ X image processor, the sensor provides sharp imaging and fast autofocus speeds. The 30x optical zoom Zeiss Vario-Sonnar lens has a 35mm focal length equivalency of 24-720mm which covers a full range of shooting situations from wide angle to telephoto. In addition, the camera has 60x digital zoom to allow you to effectively double the optical zoom range for distant image capture. A 638k-dot OLED electronic viewfinder provides an easy way to shoot at eye level, while a 180° tilting 3.0" 921k-dot LCD screen lets you shoot at different unique angles.
The HX90V also supports Full HD 1080p video capture at 60p, 60i, and 24p. In both still and video modes, the HX90V has Optical SteadyShot Hybrid image stabilization to help reduce shake and blur by countering camera movements in 5 axes, resulting in more stable stills and videos even at long focal lengths.
Built-in Wi-Fi connectivity allows you to instantly transfer images from your camera to your computer, smartphone, or tablet, and GPS capability lets you see exactly where your images were taken. With the included Sony PlayMemories App you can also use your smartphone as a remote control and viewer and directly send images to social media sites.
Key Features of the Sony Cyber-shot DSC-HX90V Digital Camera
- A 30x zoom compact camera for the serious photographer.
- 18.2 MP BSI Exmor R CMOS Sensor
- BIONZ X Image Processor
- Zeiss Vario-Sonnar 30x Optical Zoom Lens
- 24-720mm (35mm Equivalent)
- 638k-Dot OLED Electronic Viewfinder
- 3.0" 921k-Dot LCD
- Full HD 1080/60p AVCHD/XAVC S Video
- Built-in Wi-Fi and GPS
- Optical SteadyShot Image Stabilization
- MPN - DSCHX90V
- GTIN - 4548736014398
Brand | Sony |
---|---|
Sensor Type | 1/2.3 type (7.82mm) Exmor R CMOS sensor |
Effective Megapixels | 18.2 Megapixel |
Effective Pixels | 18.2MP |
File Formats | Still Images: JPEG Movies: AVCHD Ver. 2.0, MP4, XAVC S Audio: AAC LC, Dolby Digital 2ch, Linear PCM (Stereo) |
Lens type | ZEISS Vario-Sonnar T* Lens |
Max Resolution | 18 MP: 4896 x 3672 |
Focal Length | 24-720mm |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
F-NUMBER | F3.5 (W) - 6.4 (T) |
Image Stabilization | Optical, 5-Way |
Zoom | DIGITAL ZOOM (STILL IMAGE) Up to 120x (VGA) CLEAR IMAGE ZOOM Still Image: 18M Approx. 2.0x / 10M Approx. 2.7x / 5.0M Approx. 3.8x / VGA Approx. 15x / 13M (16:9) Approx. 2.0x / 2.1M (16:9) Approx. 5.1x / Movie: Approx.60x |
Color | sRGB |
Image Stabilization | STEADYSHOT Optical Stedyshot |
ISO Sensitivity | Auto, 80-3200 (Extended Mode: 80-12800) |
Focus Type | Contrast detection AF |
Shutter Speeds | 30 - 1/2000 Seconds |
Focus Modes | Single-shot AF Continuous AF DMF Manual Focus |
Lens Focal Length | 4.1-123mm (35 mm equivalent: 24-720mm) |
Light Metering Mode | Multi Pattern Center Weighted Spot |
Lens Aperture | f/3.5 (W) - 6.4 (T) |
Brightness Control | Auto Manual (5 steps) |
LCD Monitor Type | LCD |
Shutter Speed | iAuto (4\" - 1/2000) / Program Auto (1\" - 1/2000) / Aperture Priority (8\" - 1/2000) / Shutter Priority (30\" - 1/2000) / Manual (30\" - 1/2000) |
LCD Screen Size | 3.0“ |
White Balance | Auto;Daylight;Shade;Cloudy;Incandescent;Fluor.: Cool White;Fluor.: Day White;Fluor.: Daylight;Flash;Custom;One Push, One Push Set |
Exposure Metering | Center-Weighted, Multi, Spot |
Storage Type | Memory Stick Duo / SD Memory Card |
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Incandescent, One Push, One Push Set, Shade |
Flash Modes | Off / Autoflash / Fill-flash / Slow Sync / Advanced Flash / Rear Sync / Wireless (with optional compliant flash) |
Continuous Shooting Speed | Up to 10 fps for up to 10 Frames in JPEG Format |
Recording Format | Recording Format: XAVC S / AVCHD / MP4 HD Movie: 1920 x 1080 (50p. 50i. 25p), 1280 x 720 (25p) |
Flash | Yes |
Connections | Data: USB2 Video: HDMI |
Battery | li-ion NP-BX1 |
Memory Card Type | Memory Stick Duo Memory Stick Pro Duo Memory Stick PRO Duo (High Speed) Memory Stick PRO HG-Duo Memory Stick Micro Memory Stick Micro (M2) SD SDHC SDXC microSD microSDHC microSDXC |
Battery Life | Approx. 195 min / 390 images |
Max Video Resolution | 1920 x 1080p: 60 fps, 24 fps 1920 x 1080i: 60 fps |
Dimensions | 102 x 58 x 36mm |
Viewfinder | Electronic |
Weight | 218 |
Connectivity | HDMI D (Micro), Micro-USB, USB 2.0 |
Software Included | PC: PlayMemories Lite, PlayMemories Home PC/Mac: Music Transfer Mac: PlayMemories Online Uploader |
Wi-Fi | Yes, 802.11b/g/n built-in |
Operating System (O.S) | Windows XP, Vista, 7, 8, OSX |
Battery | Sony NP-BX1 Rechargeable Lithium-Ion Battery Pack |
Wi-Fi | Yes |
Dimensions (WxHxD) | 102.0 x 58.0 x 36.0 mm |
ISO Sensitivity | 100 to 12,800 |
Weight | 245 |
- Sony Cyber-shot DSC-HX90V Digital Camera
- Rechargeable Battery Pack NP-BX1
- AC AdaptorAC-UB10C/UB10D
- Micro USB cable
- Wrist Strap
- Instruction Manual
- AC Power Code