
We use cookies to make your experience better.
To comply with the new e-Privacy directive, we need to ask for your
consent to set the cookies. Learn more
If the Shipped By seller is digiDirect then it displays the following content:
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
has a problem that would have stopped someone from buying the item if they had known about it
is unsafe
is significantly different from the sample or description
doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt. More details here.
If the Shipped By seller is digiDirect then it displays the following content:
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
has a problem that would have stopped someone from buying the item if they had known about it
is unsafe
is significantly different from the sample or description
doesn't do what we said it would, or what you asked for and can't be easily fixed
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt. More details here.
| Sensor Resolution | Effective: 20 Megapixel |
|---|---|
| Image Sensor | 1/2.3"-Type BSI CMOS |
| Image Stabilization | Digital |
| Focal Length | 5 to 25mm (35mm Equivalent: 28 to 140mm) |
| Optical Zoom | 5x |
| Maximum Aperture | f/3.5 to 5.5 |
| ISO Sensitivity Range | 125 to 6400 in Manual, Auto Mode |
| Internal Recording Modes | H.264, 1920 x 1080 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Wireless | No |
| Display Size | 3" |
| Display Type | Fixed Non-Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
| Battery Type | 1x Ricoh DB-110 Rechargeable Lithium-Ion |
| Dimensions (W x H x D) | 4.7 x 2.6 x 1.3" / 118.2 x 65.5 x 33.1 mm |
| Weight | 8.5 oz / 242 g (With Battery, Recording Media) |
| Sensor Resolution | Effective: 20 Megapixel |
|---|---|
| Image Sensor | 1/2.3"-Type BSI CMOS |
| Image Stabilization | Digital |
| Focal Length | 5 to 25mm (35mm Equivalent: 28 to 140mm) |
|---|---|
| Optical Zoom | 5x |
| Digital Zoom | 8.1x Maximum |
| Maximum Aperture | f/3.5 to 5.5 |
| Focus Range | 1.6' to Infinity / 0.5 m to Infinity |
| Optical Design | 11 Elements in 9 Groups |
| Shutter Speed | 1/4000 to 1/4 Second |
|---|---|
| Bulb/Time Mode | No |
| ISO Sensitivity Range | 125 to 6400 in Manual, Auto Mode |
| Metering Method | Center-Weighted Average, Multi, Spot |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Daylight, Daylight Color, Daylight White, Fluorescent, Manual, Ring Light, Shade, Tungsten, Warm White |
| Continuous Shooting | No |
| Interval Recording | Yes |
| Special Options | Fish-Eye Effect, Toy Camera Effect |
| Aspect Ratio | 1:1, 3:2, 4:3 |
|---|---|
| Image File Format | JPEG |
| Internal Recording Modes | H.264, 1920 x 1080 |
|---|---|
| External Recording Modes | USB, HD (1920 x 1080) at 30.00 fps |
| Recording Limit | Not Specified by Manufacturer |
| Broadcast Output | NTSC |
| IP Streaming | No |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
|---|---|
| Internal Memory | 27 MB |
| Audio I/O | No |
| Power I/O | 1x USB-C Input |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | GLONASS, GPS |
| Display Size | 3" |
|---|---|
| Resolution | 1,040,000 Dot |
| Display Type | Fixed Non-Touchscreen LCD |
| Built-In Flash/Light | Yes, Flash Only |
|---|---|
| Flash Modes | Flash On, Off, Red-Eye Reduction |
| Effective Flash Range | 0.66 to 18' / 0.2 to 5.5 m (Wide) 0.66 to 11' / 0.2 to 3.4 m (Telephoto) |
| External Flash Connection | No |
| Environmental Protection | Water-Resistant to 65.6' / 20.0 m (IPX8) |
|---|---|
| Shockproof | 6.8' / 2.1 m |
| Crushproof | 220.5 lbf / 100 kgf |
| Battery Type | 1x Ricoh DB-110 Rechargeable Lithium-Ion |
|---|---|
| Shoe Mount | No |
| Dimensions (W x H x D) | 4.7 x 2.6 x 1.3" / 118.2 x 65.5 x 33.1 mm |
| Weight | 8.5 oz / 242 g (With Battery, Recording Media) |
Reliably capture scenes in extreme weather or rugged conditions with the black Pentax WG-8 Waterproof Compact Camera - Black from Ricoh. Sporting the greatest operating depth of any WG series camera thus far, the WG-8 is submersible to depths up to 65.6' and IPX6 dustproof. It can withstand extreme temperatures as low as 14°F, and its user-friendly design and numerous convenient features allow easy camera operation. It has a built-in ring light, 5x optical zoom, 4K-resolution movie clips, and much more.
