We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Capture vast landscapes and reach incredible distances with the lightweight Panasonic Lumix FZ80D Digital Camera. The Lumix DC Vario 60x zoom lens provides a full-frame equivalence of 20-1200mm, ensuring versatility and range. When shooting at higher focal lengths, POWER O.I.S. image stabilisation counteracts image blur resulting from camera shake and helps produce sharper overall images. Depending on your situation, You can shoot through the glare-resistant 2.36m-dot OLED LVF or with the 3.0" 1.84m-dot TFT LCD monitor. Record precise 4K Full HD video and extract photos from the footage to save as 8MP equivalent still images.
With a full-frame zoom equivalent of 20-1200mm, getting closer to the action is effortless. Additionally, Panasonic's POWER O.I.S. technology greatly reduces image blur, allowing you to shoot handheld confidently. This vast zoom range bolstered by image stabilisation renders the Lumix FZ80D an optimal choice for capturing close-ups of wildlife and nature.
Reliable autofocus is ensured with Panasonic's DFD (Depth-from-Defocus), which is a depth interpreting system that makes focus adjustments to better understand the scene in front of you. With a light sensitivity range from ISO 80-3200 (6400 extended) and a built-in flash, the Lumix FZ80D produces quality imagery despite harsh lighting conditions.
Capture vast landscapes and reach incredible distances with the lightweight Panasonic Lumix FZ80D Digital Camera. The Lumix DC Vario 60x zoom lens provides a full-frame equivalence of 20-1200mm, ensuring versatility and range. When shooting at higher focal lengths, POWER O.I.S. image stabilisation counteracts image blur resulting from camera shake and helps produce sharper overall images. Depending on your situation, You can shoot through the glare-resistant 2.36m-dot OLED LVF or with the 3.0" 1.84m-dot TFT LCD monitor. Record precise 4K Full HD video and extract photos from the footage to save as 8MP equivalent still images.
With a full-frame zoom equivalent of 20-1200mm, getting closer to the action is effortless. Additionally, Panasonic's POWER O.I.S. technology greatly reduces image blur, allowing you to shoot handheld confidently. This vast zoom range bolstered by image stabilisation renders the Lumix FZ80D an optimal choice for capturing close-ups of wildlife and nature.
Reliable autofocus is ensured with Panasonic's DFD (Depth-from-Defocus), which is a depth interpreting system that makes focus adjustments to better understand the scene in front of you. With a light sensitivity range from ISO 80-3200 (6400 extended) and a built-in flash, the Lumix FZ80D produces quality imagery despite harsh lighting conditions.
Dimensions (W x H x D) | 130.2 x 94.3 x 125.2 mm (5.13 x 3.71 x 4.93 inch) |
---|---|
Weight | Approx. 596 g with Battery and SD Memory Card (1.31 lb) Approx. 640 g without Battery and SD Memory Card (1.41 lb) |
Pixels | Camera Effective Pixels: 18.1 Megapixel |
---|---|
Sensor | Sensor Size / Total Pixels / Filter: 1/2.3-inch High Sensitivity MOS Sensor / 18.9 Total Megapixels / Primary Color Filter |
Lens | Aperture: F2.8 - 5.9 / Multistage Iris Diaphragm (F2.8 - 8.0 (W), F5.9 - 8.0 (T)) Optical Zoom: 60x Focal Lenght: f = 3.58 - 215mm (20 - 1200mm in 35mm equiv. in 4:3) (21 - 1260mm in 35mm equiv. in 3:2) (22 - 1320mm in 35mm equiv. in 16:9) (23 - 1380mm in 35mm equiv. in 1:1) (28 - 1680mm in 35mm equiv. in 4K PHOTO recording) (28 - 1680mm in 35mm equiv. in 4K video recording) (22 - 1320mm in 35mm equiv. in FHD / HD video recording) |
Extra Optical Zoom (EZ) | 84x (4:3 / 9M (M)), 122x (4:3 / 4.5M (S)) |
Intelligent Zoom | 120x |
Lens | LUMIX DC VARIO 14 elements in 12 groups (6 aspherical lenses / 9 aspherical surfaces / 3 ED lenses) |
Optical Image Stabilizer | POWER O.I.S. (On with Active Mode (only for motion picture) / Off) |
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) |
Filter Size | φ55mm |
Focusing Area | Normal: Wide 30 cm - infinity / Tele 150 cm - infinity AF Macro / MF / Intelligent Auto / Motion Picture: Wide 1 cm - infinity / Tele 150 cm - infinity |
---|---|
AF Assist Lamp | Yes (On / Off) |
Focus | AF* / AF Macro* / Macro Zoom* / MF *Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Pad AF, Touch Shutter, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF |
Post Focus | Yes |
Focus Stacking | Yes |
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint (Full area touch is available) |
Shutter Speed | Still Image: Approx. 4 - 1/2,000 sec (Mechanical Shutter) Approx. 1 - 1/16,000 sec (Electronic Shutter) Artistic Nightscape (Approx. 60 sec) Motion Picture: Approx. 1/25 - 1/16,000 sec Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) |
---|
File | File Format Still Image: JPEG (DCF/Exif2.3) / RAW Motion Picture: AVCHD Progressive, AVCHD, MP4 |
---|---|
Recording Modes | Mode Dial Intelligent Auto, P, A, S, M, Creative Video, Custom 1, Custom 2, Scene Guide, Creative Control |
Creative Control Mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) |
Still Image Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome |
Continuous Shooting Mode | [AFS] H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) [AFC] H: 6 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Number of Recordable Images | H: RAW+JPEG: Max. 13 images, JPEG: Max. 41 images M: RAW+JPEG: Max. 13 images, JPEG: Max. 80 images L: RAW+JPEG: Max. 13 images, JPEG: Max. 100 images |
4K Photo Mode | 4K Burst: 30 frames/sec, max. 15 min 4K Burst (S/S): 30 frames/sec, max. 15 min 4K Pre-Burst: 30 frames/sec, approx. 2 sec (Depending on memory card size and battery power) Exif Information: Yes Marking Function: Yes (in 4K Burst (S/S) mode) |
Motion Picture Recording | 4K Video: 3840 x 2160 pixels, 30p (4K: 100Mbps / MP4) (Sensor Output is 30fps) (AAC) 3840 x 2160 pixels, 25p (4K: 100Mbps / MP4) (Sensor Output is 25fps) (AAC) FHD Video: 1920 x 1080 pixels, 50p (FHD: 28Mbps / AVCHD) (Sensor Output is 50fps) (Dolby) 1920 x 1080 pixels, 50i (FHD: 24Mbps / AVCHD) (Sensor Output is 25fps) (Dolby) 1920 x 1080 pixels, 50i (FHD: 17Mbps / AVCHD) (Sensor Output is 50fps) (Dolby) 1920 x 1080 pixels, 60p (FHD: 28Mbps / MP4) (Sensor Output is 60fps) (AAC) 1920 x 1080 pixels, 50p (FHD: 28Mbps / MP4) (Sensor Output is 50fps) (AAC) 1920 x 1080 pixels, 30p (FHD: 20Mbps / MP4) (Sensor Output is 30fps) (AAC) 1920 x 1080 pixels, 25p (FHD: 20Mbps / MP4) (Sensor Output is 25fps) (AAC) HD Video: 1280 x 720 pixels, 30p (HD: 10Mbps / MP4) (Sensor Output is 30fps) (AAC) 1280 x 720 pixels, 25p (HD: 10Mbps / MP4) (Sensor Output is 25fps) (AAC) High-Speed Video: 1280 x 720 pixels, 25p (HD: MP4) (Sensor Output is 100fps) 640 x 480 pixels, 25p (VGA: MP4) (Sensor Output is 200fps) |
Continuous Recordable Time (Motion Picture) | AVCHD: FHD/60p, FHD/50p: Approx. 90 min FHD/60i, FHD/50i: Approx. 90 min MP4: 4K/30p, 4K/25p: Approx. 80 min FHD/60p, FHD/50p: Approx. 90 min |
Actual Recordable Time (Motion Picture) | AVCHD: FHD/60p, FHD/50p: Approx. 45 min FHD/60i, FHD/50i: Approx. 45 min MP4: 4K/30p, 4K/25p: Approx. 40 min FHD/60p, FHD/50p: Approx. 45 min |
Exposure Parameters | Exposure Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure Compensation 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) Light Metering Intelligent Multiple / Center Weighted / Spot ISO Sensitivity Still Image: Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Extended ISO) Motion Picture: Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 (Changeable to 1/3 EV step) |
Picture Quality | Still Picture Recording 4:3: 4896x3672 (18M) (L) / 3456x2592 (9M) (M) / 2400x1800 (4.5M) (S) 3:2: 4896x3264 (16M) (L) / 3456x2304 (8M) (M) / 2400x1600 (4M) (S) 16:9: 4896x2752 (13.5M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) 1:1: 3664x3664 (13.5M) (L) / 2592x2592 (7M) (M) / 1824x1824 (3.5M) (S) Image Quality RAW / RAW+Fine / RAW+Standard / Fine / Standard White Balance Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature (2-axis adjustable) Photo Style Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom Picture Adjustment Contrast, Sharpness, Noise Reduction, Saturation*, Color Tone**, Filter Effect** * Except for Monochrome mode. ** For Monochrome mode only. |
Bracket | AE Bracket 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV White Balance Bracket 3 exposures in the blue/amber axis or in the magenta/green axis |
Other | Self Timer 2 sec / 10 sec / 10 sec (3 images) |
Edit | Retouch Clear Retouch RAW Processing Yes |
---|
Finder | Viewfinder: 0.39" OLED LVF (Live View Finder) (2,360k dots), Field of View: Approx. 100% Magnification: Approx. 0.74x (35 mm camera equivalent) |
Monitor | LCD Monitor 3.0" (7.6cm) TFT Screen LCD Display (1,840k dots) Static Touch Control Field of View: Approx. 100% |
---|---|
Flash | Built-in Flash Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ mode only. 1st Curtain Sync., 2nd Curtain Sync. 0.3 - 14.1m (Wide / ISO Auto), 1.5 - 6.1m (Tele / ISO Auto) |
Media | Recording Media SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Audio | Microphone / Speaker Stereo / Mono |
Interface | micro HDMI typeD (*³), USB Type-C® (USB Charging) |
Power | Li-ion Battery Pack (7.2V, 895mAh, 6.5 Wh) (Included) |
Battery Lide (Approx) | Approx. 300 images (rear monitor), 220 images (LVF) |
Included Software |
|