We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
The OPPO Reno11 F 5G (Palm Green) is a midrange smartphone that runs Android 14 and ColorOS 14 and is powered by MediaTek Dimensity 7050 CPU and Mali-G68 GPU. The gadget has 8GB of RAM and 256GB of internal storage.
It comes with a 64 + 8 + 2MP rear camera setup and a 32MP selfie camera. The display is a 6.7 inches AMOLED with resolution of 1080 x 2412 pixels.
The OPPO Reno11 F 5G also supports Dual SIM (Nano-SIM, dual stand-by). It is fueled by a 5000mAh battery and 67W of wired charging. Sensors include a fingerprint sensor, accelerometer, etc.
The OPPO Reno11 F 5G (Palm Green) is a midrange smartphone that runs Android 14 and ColorOS 14 and is powered by MediaTek Dimensity 7050 CPU and Mali-G68 GPU. The gadget has 8GB of RAM and 256GB of internal storage.
It comes with a 64 + 8 + 2MP rear camera setup and a 32MP selfie camera. The display is a 6.7 inches AMOLED with resolution of 1080 x 2412 pixels.
The OPPO Reno11 F 5G also supports Dual SIM (Nano-SIM, dual stand-by). It is fueled by a 5000mAh battery and 67W of wired charging. Sensors include a fingerprint sensor, accelerometer, etc.
Height | about 161.6mm |
---|---|
Width | about 74.7mm |
Thickness | about 7.54mm |
Weight | about 177g |
RAM and ROM Capacities | 8GB + 128GB 8GB + 256GB |
---|---|
RAM Type | LPDDR4X@2133 MHz, 2 x 16 bits |
ROM Specifications | UFS3.1 |
Phone Storage Card | Supported |
USB OTG | Supported |
Color | Palm Green |
---|---|
Size | 6.7" |
Screen Ratio | 93.4% |
Resolution | FHD+ (2412x1080) |
Refresh Rate | Maximum: 120Hz (60/90/120Hz) |
Touch Sampling Rate | Maximum: 240Hz Default: 120Hz |
Colour Gamut | Vivid Mode: 100% DCI-P3 coverage Natural Mode: 100% sRGB coverage |
Color Depth | 1.07 billion colors |
Pixel Density | 394PPI |
Brightness | Global default maximum brightness: 500nits (typical); Global excitation maximum brightness: 900nits (typical); Local peak maximum brightness: 1100nits |
Panel | 2.5D flexible OLED |
Cover Glasses | Panda glass (twice-reinforced) |
Rear | Main camera: 64MP; f/1.7; FOV 81°; 6P lens; AF supported; OIS not supported Wide: 8MP; f/2.2; FOV 112°; 5P lens; fixed focus Macro: 2MP; f/2.4; FOV 89°; 3P+IR lens; fixed focus |
---|---|
Front | 32MP; f/2.4; FOV 90°; 5P lens; AF not supported |
Shooting Mode | Rear: Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Macro, Slow-motion, Time-Lapse, Dual-view video, Sticker, Text Scanner, and Google lens Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Dual-view video, and Sticker |
Rear | Max: 4K@30fps, 1080P@60fps/30fps, 720P@60fps/30fps; Default: 1080P@30fps; EIS: 1080P@60fps/30fps; Slow-motion: 1080P@120fps/480fps, 720P@240fps/960fps; Time-lapse: 1080P@30fps; Dual-view video: 1080P@30fps |
---|---|
Front | Max: 4K/1080P/720P@30fps; Default: 1080P@30fps; Video stabilization in 1080P@30fps |
SoC | MediaTek Dimensity 7050 |
---|---|
CPU | 8 cores |
GPU | ARM Mali-G68 MC4 |
Battery | 4880mAh/19.09Wh (Rated) 5000mAh/19.55Wh (Typical) |
---|---|
Fast Charge | Asia-Pacific: SuperVOOCTM 2.0, SuperVOOCTM, VOOC 3.0, and PD2.0 (9V/1.5A) supported; Europe: SuperVOOCTM 2.0, SuperVOOCTM, VOOC 3.0, PD2.0 (9V/1.5A), and PD3.0 (11V/5A) supported |
Fingerprint | Supported |
---|---|
Facial Recognition | Supported |
Sensors | Geomagnetic sensor Light sensor Proximity sensor Acceleration sensor Gravity sensor Gyroscope Step counting |
SIM 2 | Supported |
---|---|
SIM Card Type | Nano-SIM card |
Frequency Band | [Version 1] GSM: 850/900/1800/1900MHz WCDMA: Bands 1/2/4/5/6/8/19 LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 LTE TDD: Bands 38/39/40/41 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n66/n38/n40/n41/n77/n78 [Version 2] GSM: 900/1800MHz WCDMA: Bands 1/8 LTE FDD: Bands 1/3/5/8/28B LTE TDD: Bands 40/41 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 [Version 3] GSM: 850/900/1800/1900MHz WCDMA: Bands 1/2/4/5/8/19 LTE FDD: Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28 LTE TDD: Bands 38/39/40/41/42 5G NR: n1/n3/n28/n41/n77/n78 |
WLAN |
|
---|---|
Bluetooth® Version | Bluetooth® v5.2, Bluetooth® Low Energy |
Bluetooth® Audio Codec | SBC, AAC, aptX, aptX HD, and LDAC |
USB Interface | USB Type-C |
Earphone Jack | Type-C |
NFC | Supported |
Operating System | ColorOS 14.0 |
---|
GNSS | BeiDou: B1I; GPS: L1; GLONASS: G1; Galileo: E1; QZSS: L1 |
---|---|
Others | Assisted GPS (A-GPS); WLAN and cellular network positioning |