
We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more
Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt. More details here.
AWAITING STOCK This means item is within an estimated 2 weeks from delivery to digiDirect. For the latest ETA, please click here to contact us.Australia
Standard Shipping 4-7 business days: AU $8.95*
Express Shipping 1-3 business days: AU $15*
International Shipping
New Zealand 9-12 business days: AU$21*
*During peak promotional periods, please allow additional time for your order dispatch.
While we can’t offer a refund or replacement if you simply change your mind, we’re here to help if your item has a problem under Australian Consumer Law. You may be entitled to a refund or exchange if an item has a major problem. This is when the item:
If the problem is not major, we will repair the item within a reasonable time. If it can’t be repaired in a reasonable time, we’ll offer a suitable resolution such as a refund or replacement. Please keep your proof of purchase — e.g. your receipt. More details here.
| Processor | Snapdragon® X Plus |
|---|---|
| NPU | Qualcomm® Hexagon™ with 45 trillion operations per second |
| Graphics | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5x RAM |
|---|---|
| Storage | Removable solid-state drive (Gen 4 SSD) 512GB |
| Type | LCD display: Touchscreen |
|---|---|
| Size | 13 inch PixelSense™ Flow display |
| Resolution | 2880 x 1920 (267 PPI) |
| Aspect ratio | 3:2 |
| Contrast ratio | 1200:1 |
| Dynamic refresh rate | Up to 120 Hz |
| Colour profile | sRGB and Vivid |
| Calibration | Individually colour-calibrated display |
| Features | Adaptive colour, Adaptive contrast, Auto colour management, Touch: 10-point multi-touch, Dolby Vision IQ™, Corning® Gorilla® Glass 5 |
| Surface Pro Wi-Fi | Up to 14 hours of local video playback, Up to 10 hours of active web usage |
|---|
| Length | 287 mm (11.3 inch) |
|---|---|
| Width | 209 mm (8.2 inch) |
| Height | 9.3 mm (0.37 inch) |
| Weight | 895 g (1.97 lbs) |
| Security Features | Enhanced security with Microsoft Pluton TPM 2.0, Windows 11 Secured-core PC, Windows Hello face authentication with Enhanced Sign-in security, Microsoft Defender - for enhanced identity and privacy protection |
|---|
| Front-facing camera | Quad HD Surface Studio Camera |
|---|---|
| Camera Resolution | 1440p Quad HD camera with ultra-wide field of view |
| Features | Windows Studio Effects with automatic framing, creative filters (illustrated, animated, watercolour), eye contact, teleprompter, portrait blur and portrait light |
| Rear-facing camera | 10 MP Ultra HD camera |
| Authentication | Windows Hello face authentication camera |
| Speakers | 2 W stereo speakers with Dolby® Atmos® |
|---|---|
| Bluetooth | Support for Bluetooth® LE Audio |
| Mics | Dual Studio Mics with voice focus |
|---|
| USB Ports | 2 X USB-C® / USB4® ports with support for Charging, Data transfer, DisplayPort 2.1, Surface Thunderbolt™ 4 Dock and other accessories |
|---|---|
| Fast Charging | Supports fast charging with minimum 65 W power supply via Surface Connect or USB-C |
| Other Ports | Surface Pro Keyboard port, Surface Connect port |
| Wi-Fi | Wi-Fi 7 |
|---|---|
| Bluetooth | Bluetooth® Wireless 5.4 technology |
| Pen Compatibility | Designed for Surface Slim Pen (2nd edition), Integrated storage and wireless charging for Surface Slim Pen (2nd edition) with Surface Pro Signature Keyboard, Supports tactile signals with Surface Slim Pen (2nd edition), Supports Microsoft Pen Protocol (MPP) |
|---|---|
| Keyboard Compatibility | Surface Pro Flex Keyboard, Surface Pro Keyboard with pen storage, Surface Pro Signature Keyboard, Surface Pro Keyboard, Surface Pro X Signature Keyboard, Surface Pro X Keyboard |
| Operating System | Windows 11 Home |
|---|---|
| Preloaded Apps | Microsoft 365 Apps, Microsoft 365 Family 30-day trial, Microsoft Defender App, Preloaded Xbox app, Xbox Game Pass Ultimate 30-day trial accessible through Xbox Cloud Gaming |
| Accessibility Features | Compatible with Surface precision haptic touchpad built into Surface Pro Flex Keyboard, Compatible with Surface Adaptive Kit, Compatible with Microsoft Adaptive Accessories |
|---|
| Recycled Materials | Enclosure is made with a minimum of 72% recycled content, including 100% recycled aluminium alloy and 100% recycled rare earth metals |
|---|---|
| Packaging | Paper-based, minimising plastic use, 100% of our virgin paper sourced is FSC certified to be responsibly forested |
| Repairability | Easier to repair, with clear visual icons and built-in access to repair instructions |
| Sustainability Commitment | Microsoft is committed to being carbon negative, water positive, and achieving zero waste by 2030 |
| Casing | Anodised aluminium |
|---|
The Microsoft Surface Pro (11th) Copilot+ 13" Snapdragon X Plus 16GB 512GB (Platinum) most powerful 2-in-1 out there. With AI-accelerated Copilot+ experiences and features built to keep you on the go, Surface Pro 11th Edition, a Copilot+ PC is a laptop, reimagined
The ultimate power flex Outstanding performance meets ultimate flexibility. With AI-accelerated power and lightning-fast speed, Surface Pro is designed to keep up with you all day long.
Flexibility in motion Surface Pro lets you effortlessly shift from tablet to sketchbook to multiple monitors – or however you like – with its unique kickstand design.
Ultra-thin, ultra-light - Under 900 g, ultra-portable design that can replace your tablet and your laptop.
