A sleek and versatile normal-length prime, the GF 63mm f/2.8 R WR from Fujifilm is a 50mm equivalent lens for the G-mount GFX camera system. Its 10 elements, eight groups optical design incorporates one extra-low dispersion element to reduce chromatic aberrations and color fringing for improved clarity and color accuracy throughout the aperture range. A fluorine coating has also been added to the front element to repel moisture and the lens also features a dust-, freeze-, and weather-resistant construction for use in inclement conditions. Additionally, a manual aperture ring is featured for intuitive, tactile adjustment over exposure settings, and a Command position can also be set for camera-based control over the aperture.
- Standard-length prime lens offers a 50mm equivalent focal length to realize a normal field of view for working with a variety of subjects.
- Bright f/2.8 maximum aperture benefits working in low-light conditions as well as enables a high degree of control over depth of field.
- The optical design incorporates one extra-low dispersion element to reduce chromatic aberrations and color fringing throughout the aperture and focusing ranges for notable clarity and color fidelity.
- The front optical group is used for focusing to minimize aberrations and distortions throughout the focusing range.
- Physical aperture ring allows for intuitive adjustment over exposure settings, and incorporates a C (Command) position to permit camera-based aperture setting.
- The front element features a hydrophobic fluorine coating to repel moisture.
- Dust- and weather-sealed physical construction enables working in harsh climates and temperatures as low as 14°F.
- Rounded nine-blade diaphragm contributes to a pleasing bokeh quality.
Fujifilm GFX 50R Body Only
- MPN - 74250
- GTIN - 4547410388084
Fujifilm GF 63mm f/2.8 R WR Lens
- MPN - 74221
- GTIN - 074101032062
- GTIN - 9355905000015
Movie Memory Card Capacity | 8GB, Full HD (19201080) 26min. / HD (1280720) 51min 16GB, Full HD (19201080) 54min. / HD (1280720) 105min |
---|---|
Wireless Transmitter | Standard: IEEE 802.11b/g/n (standard wireless protocol) Encryption: WEP?WPA?WPA2 mixed mode Access mode:Infrastructure |
Playback Functions | Switch slot, RAW conversion, Erase, Erase selected frames, Simultaneous delete(Raw Slot1/JPG Slot2), Crop, Resize, Protect, Image rotate, Red eye removal, Voice memo setting, Copy, Photobook assist, Multi-frame playback (with micro thumbnail), Favorites, RGB histogram, Highlight alert |
Dynamic Range Setting | AUTO, 100%, 200%, 400% |
Color Chrome Effect | STRONG, WEAK, OFF |
Grain Effect | STRONG, WEAK, OFF |
Film Simulation mode | "15 modes ( PROVIA / Standard, Velvia / Vivid, ASTIA / Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black&White, Black&White+Ye Filter, Black&White+R Filter, Black&White+Gfilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter )" |
Touch Screen Mode | Shooting Mode: Touch AF, Focus Area, OFF Playback Mode: Swipe, Zoom, Pinch-in / Pinch-out, Double-tap, Drag |
Photography functions | "Color, Sharpness, Highlight tone, Shadow tone, Noise reduction, Long exposure NR, Lens Modulation Optimizer, Color space, Pixel mapping, Select custom setting, Edit/Save custom setting, Store AF mode by orientation, Rapid AF, AF point display, Pre-AF, AF Illuminator, Face/Eye detection AF, AF+MF, Focus peak highlight, Focus check, Interlock spot AE & focus area, Instant AF setting (AF-S/AF-C), Depth-of-field scale, Release/Focus priority, Touch screen mode, Flicker reduction, Mount adapter setting, 35mm Format Mode, Red eye removal, Movie AF mode, RGB Histogram, Highlight alert, Electronic level, Preview depth of field, AE lock, AF lock, AF-ON, Multiple exposure" |
Movie Recording | "[Full HD (19201080)] 29.97p / 25p / 24p / 23.98p 36Mbps up to Approx. 30min. [HD (1280720)] 29.97p / 25p / 24p / 23.98p 18Mbps up to Approx. 30min." |
Sub LCD monitor | - |
Wireless Function | Geotagging, Image transfer (Individual image/Selected multiple images), View & Obtain Images, instax Printer Print, Pairing registration, Delete pairing registration, Bluetooth ON/OFF setting, Auto image transfer, Smartphone Sync. Setting |
Other Functions | "Exif Print, Date/Time, Time difference, 35 Languages, My menu setting, Sensor cleaning, Battery age, Sound set-up, EVF brightness, EVF color, LCD brightness, LCD color, Image disp, Auto rotate displays, Preview exp./WB in manual mode, Natural live view, Framing guideline, Autorotate PB, Focus scale units, Disp. custom setting, Focus lever setting, Edit/Save Quick menu, Function(Fn) setting, Selector button setting, Command dial setting, S.S. operation, Shutter AF, Shutter AE, Shoot without lens, Shoot without card, Focus ring, AE/AF-Lock mode, Expo. Comp. button setting, Touch screen setting, Lock, Auto power off, Shooting stand by mode, Auto power save, Frame No., Save org image, Edit file name, Card slot setting, Switch slot, Movie file destination, Select Folder and Create Folder, Copyright Info" |
Still Image Memory Card Capacity | 8GB, RAW 66 / RAW (Lossless compressed) 127 / L (4:3 / SUPER FINE) 254 / L (4:3 / FINE) 381 / L (4:3 /
NORMAL) 607 16GB, RAW 137 / RAW (Lossless compressed) 265 / L (4:3 / SUPER FINE) 524 / L (4:3 / FINE) 785 / L (4:3 / NORMAL) 1253 |
Accessories Included | Li-ion battery NP-T125, Battery charger BC-T125, Plug adapter, Body cap, Strap clip, Protective cover, Clip attaching tool, Shoulder strap, Cable protector, Hot shoe cover, Sync terminal cover, Owner's manual |
Starting up period | Approx. 0.4sec |
Operating Humidity | 10% - 80% (no condensation) |
Operating Temperature | -10C - 40C (+14F - +104F) |
Weight | Approx. 775g / 27.3oz. (including battery and memory card) Approx. 690g / 24.3oz. (excluding accessories, battery and memory card) |
Dimensions | 160.7mm (W) 96.5mm (H) 66.4mm (D) / 6.33in. (W) 3.80in. (H) 2.62in. (D) (Minimum Depth : 46.0mm / 1.81in.) |
Other Terminals | "2.5mm, Remote Release / Stereo Mini Connector (Microphone) DC IN 15V Connecter *Compatible with AC-15V (Optional) Only Hot Shoe Synchronized Terninal" |
HDMI Output | HDMI Micro connector (Type D) |
Digital Interface | USB Type-C?USB3.1 Gen1) |
LCD monitor | LCD monitor |
Viewfinder | "0.5 inch Approx. 3.69 millions dots OLED Color Viewfinder Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4 - +2m-1 Magnification: 0.77 with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: Approx. 38 (Horizontal Angle of View: Approx. 30) Built-In Eye Sensor" |
Exposure Mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Exposure Control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Sensitivity | Standard OutputAUTO1/AUTO2/AUTO3 (up to ISO12800) / ISO100~12800 (1/3 step) Extended OutputISO50 / 25600 / 51200 / 102400 |
Lens Mount | FUJIFILM G mount |
Number of Recorded Pixels | [L] (4:3) 82566192 (3:2) 82565504 (16:9) 82564640 (1:1) 61926192 (65:24) 82563048 (5:4) 77446192 (7:6) 72326192 [S] (4:3) 40003000 (3:2) 40002664 (16:9) 40002248 (1:1) 29922992 (65:24) 40001480 (5:4) 37443000 (7:6) 35043000 |
Movie File Format | MOV (MPEG-4 AVC / H.264, Audio : Linear PCM / Stereo sound 48KHz sampling) |
Still Image File Format | JPEG (Exif Ver.2.3)*2, RAW : 14bit RAW (RAF original format), RAW+JPEG, 8-bit TIFF (In-camera Raw Conversion Only) |
Storage Media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I / UHS-II |
Sensor Cleaning System | Ultra Sonic Vibration |
Image Sensor | 43.8mm32.9mm Bayer array with primary color filter |
Exposure Compensation | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
Image Stabilizer | Supported with OIS type lenses |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Flash modes | SYNC. MODE: 1ST CURTAIN / 2ND CURTAIN / AUTO FP(HSS) FLASH MODE: TTL(FLASH AUTO / STANDARD / SLOW SYNC.) / MANUAL / OFF *When EF-X500 is set |
Interval timer Shooting | YES Setting : Interval, Number of shots, Starting time |
Self-Timer | 10sec. / 2sec. |
White Balance | Automatic scene recognition / Custom / Color temperature selection (K) / Preset : Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
Focus | Mode: Single AF / Continuous AF / MF Type: TTL Contrast AF AF frame selection: Single Point AF: EVF / LCD: 139 / 2517 (Changeable Size of AF Frame Among 6 Types), Zone AF: 33 / 55 / 77 from 117 Areas on 139 Grid, Wide/Tracking AF: (Up to 9 Area) *AF-S: Wide *AF-C: Tracking |
Auto Bracketing | AE Bracketing (2/3/5/7/9 frames) 1/3EV - 3EV, 1/3EV step Film Simulation Bracketing (Any 3 types of film simulation selectable) |
Continuous Shooting | Approx. 3.0fps (JPEG: Endless Lossless compression RAW: 13 Frames Uncompressed RAW: 8 Frames) *When Using the Electronic Front Curtain Shutter Approx. 1.8fps (JPEG: Endless Lossless Compression RAW: Endless Uncompressed RAW: 8 Frames) *Recordable frame depends on recording media. *Speed of continuous shooting depends on shooting environment and shooting frames. |
Shutter Speed | Mechanical Shutter: 4sec. - 1/4000sec. (P mode), 60min. - 1/4000sec. (All modes) Bulb mode (up to
60min.), TIME: 60min. - 1/4000sec. Electronic Shutter: 4sec - 1/16000sec. (P mode), 60min. - 1/16000sec. (All modes) Bulb mode (up to 60min.), TIME: 60min. - 1/16000sec. Electronic Front Curtain Shutter: 4sec. - 1/4000sec. (P mode), 60min. - 1/4000sec. (All modes) Bulb mode (up to 60min.), TIME: 60min. - 1/4000sec. Mechanical + Electronic Shutter: 4sec. - 1/16000sec. (P mode), 60min. - 1/16000sec. (All modes) Bulb mode (up to 60min.), TIME: 60min. - 1/16000sec. Electronic Front Curtain Shutter + Electronic Shutter: 4sec. - 1/16000sec. (P mode), 60min. - 1/16000sec. (All modes) Bulb mode (up to 60min.), TIME: 60min. - 1/16000sec. Synchronized shutter speed for flash: 1/125sec. or slower |
Shutter Type | Focal Plane Shutter |
Number of Effective Pixels | 51.4 million pixels |
- FujiFilm GFX 50R
- GF 63mm f/2.8 R LM WR Lens
- Li-ion battery NP-T125
- Battery charger BC-T125
- Plug adapter
- Body cap
- Strap clip
- Protective cover
- Clip attaching tool
- Shoulder strap
- Cable protector
- Hot shoe cover
- Sync terminal cover
- Owner's manual
- FLCP-62II 62mm Lens Cap
- RLCP-002 Rear Lens Cap
- Lens Hood
- Lens Case